FANTASIYA. Ligi Kuu ya Kenya Kiswahili
GW8 deadline GW8 3d 08h 43m

Europe

Standings in Europe's top five leagues. For reading only: Fantasiya's game is the Kenyan Premier League.

#ClubP WDL GFGAGDPts
1 PSG 10 721 2210 +12 23
2 Lille 10 631 147 +7 21
3 Paris FC 10 622 1710 +7 20
4 Marseille 10 604 2214 +8 18
5 Lyon 10 523 159 +6 17
6 Nice 10 523 1512 +3 17
7 Monaco 10 442 1311 +2 16
8 Rennes 10 514 2121 0 16
9 Brest 10 433 1812 +6 15
10 Lorient 10 433 98 +1 15
11 Lens 10 415 1715 +2 13
12 Toulouse 10 343 1514 +1 13
13 Strasbourg 10 316 1822 -4 10
14 Auxerre 10 316 1324 -11 10
15 Le Mans 10 154 1219 -7 8
16 Angers 10 226 919 -10 8
17 Troyes 10 226 717 -10 8
18 Le Havre 10 028 922 -13 2
Champions League Europa / Conference League Relegation Updated Tue 17 Nov, 03:23 EAT